Track Our Journey and Earn your Navigator Badge!
Our Arctic Quest Expedition team have successfully completed their voyage to Svalbard and have returned home to tell the tale. Now it is your turn to discover the journey we took into the frozen north.
If you picked up an Activity Map from one of our many fundraising events, your can plot the route we took using the coordinates below
Each point will give you a key location, which when joined together, will revealing how reached one of the world’s most remote frontiers. Grab your map and start charting the expedition!
For our fellow Scouters, this is a great stepping stone for your sections to earn their navigators badge.

| Point | Date | Location | X | Y |
| 1 | 06/04/2026 | 67km outside Oslo Airport | 070 | 570 |
| 2 | 06/04/2026 | Oslo City | 095 | 593 |
| 3 | 08/04/2026 | Bergen Port | 070 | 598 |
| 4 | 09/04/2026 | At Sea | 065 | 609 |
| 5 | 09/04/2026 | Alesund Port | 090 | 615 |
| 6 | 10/04/2026 | At Sea | 085 | 620 |
| 7 | 10/04/2026 | Trondheim | 100 | 617 |
| 8 | 11/04/2026 | Oslo | 095 | 593 |
| 9 | 12/04/2026 | Lonyearbyen | 130 | 744 |
| 10 | 13/04/2026 | North East Point Svalbard | 165 | 753 |
| 11 | 13/04/2026 | Lonyearbyen | 130 | 744 |
| 12 | 15/04/2026 | At Sea | 140 | 748 |
#AQ26 #ARCTICQUEST2026 #KENTSCOUTS
